LS Series Loop sensor
Loop sensor Selection table
| product shape (for iron) | 2 pieces | |||
|---|---|---|---|---|
| ~φ10 | φ10~20 | φ15~40 | φ30~60 | φ10~20 |
| LS-50 | LS-85 | LS-120 | LS-150 | LS-90W |
Photograph and Dimensions
LS-50 is the ring proximity sensor having internal diameter 50 mm.
The ring proximity sensor can detect passage of the magnetic material.
Sensor mounting bracket is not included.
| Standard sensing object | φ 3 * t0.3 (Iron) |
| Input configuration of Malfunction detector | NC |
| Power supply | DC12 V +/-5% 40 mA (max.) |
| Output | NPN output of +12 V with Approx. 4.7 kΩ pull-up resistor. |
| Load current | 50 mA (max.) |
| Ambient temperature range | 0 to 40 degree C |
| Weight | 0.5 kg (Only the main body) |
| Standard shipped items | Connector cable |
LS-85 is the ring proximity sensor having internal diameter 77 mm.
The ring proximity sensor can detect passage of the magnetic material.
| Standard sensing object | φ 6 * t0.5 (Iron) |
| Input configuration of Malfunction detector | NC |
| Power supply | DC12 V +/- 5% 40 mA (max.) |
| Output | NPN output of +12 V with Approx. 4.7 kΩ pull-up resistor. |
| Load current | 50 mA (max.) |
| Ambient temperature range | 0 to 40 degree C |
| Weight | 1.7 kg (The bracket and the cable are included.) |
| Standard shipped items | Connector cable |
LS-90W is the proximity sensor having two detection areas of 87 mm square.
The proximity sensor can detect passage of the magnetic material.
| Standard sensing object | φ 10 * t0.5 (Iron) |
| Input configuration of Malfunction detector | NC |
| Power supply | DC12 V +/-5% 100 mA (max.) |
| Output | NPN output of +12 V with Approx. 1.5 kΩ pull-up resistor. |
| Load current | 50 mA (max.) |
| Ambient temperature range | 0 to 40 degree C |
| Weight | 5.6kg(The bracket and the cable are included.) |
| Standard shipped items | Connector cable |
LS-120 is the proximity sensor having a detection area of 89 * 109 mm square.
The proximity sensor can detect passage of the magnetic material.
| Standard sensing object | φ 10 * t0.5 (Iron) |
| Input configuration of Malfunction detector | NC |
| Power supply | DC12 V +/-5% 40 mA (max.) |
| Output | NPN output of +12 V with Approx. 4.7 kΩ pull-up resistor. |
| Load current | 50 mA (max.) |
| Ambient temperature range | 0 to 40 degree C |
| Weight | 2.3 kg (The bracket and the cable are included.) |
| Standard shipped items | Connector cable |
LS-150 is the proximity sensor having a detection areas of 139 mm square.
The proximity sensor can detect passage of the magnetic material.
| Standard sensing object | φ 30 * t1.0 (Iron) |
| Input configuration of Malfunction detector | NC |
| Power supply | DC12 V +/-5% 50 mA (max.) |
| Output | NPN output of +12 V with Approx. 4.7 kΩ pull-up resistor. |
| Load current | 50 mA (max.) |
| Ambient temperature range | 0 to 40 degree C |
| Weight | 3.1 kg (The bracket and the cable are included.) |
| Standard shipped items | Connector cable |







