Mist spray system Order code
| Please clarify the content at the order for Mist spray system by the following order code. | |||||||||||||||||||||||||||||||||||||||||||||||
| Leaflet |
|||||||||||||||||||||||||||||||||||||||||||||||
| Order code | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| * When the cursor is matched to the figure, the explanation is displayed.
Please scroll below when it is not displayed. |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| ① Model | |||||||||||||||||||||||||||||||||||||||||||||||
| PS216-12、24、AB | |||||||||||||||||||||||||||||||||||||||||||||||
| PS218-12、13、24、25、AB、1T、2F | |||||||||||||||||||||||||||||||||||||||||||||||
| *13 and 25 contain one AUX nozzle. *1T has three standard nozzles. *2F has five standard nozzles. |
|||||||||||||||||||||||||||||||||||||||||||||||
| ② Material of tank pipe | |||||||||||||||||||||||||||||||||||||||||||||||
| A: Acrylic | |||||||||||||||||||||||||||||||||||||||||||||||
| G: Glass | |||||||||||||||||||||||||||||||||||||||||||||||
| F: Glass+LF01(A filter with a stainless steel element ) | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| ③ Tank volume ( Liter ) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02: 2 L | 03: 3 L | 04: 4 L | |||||||||||||||||||||||||||||||||||||||||||||
| 06: 6 L | 10: 10 L | ||||||||||||||||||||||||||||||||||||||||||||||
| *The standard specification with PS216 are two liters. (3 liters are not set.) |
|||||||||||||||||||||||||||||||||||||||||||||||
| *The standard specification with PS218 are 3 liters. (Neither 2 liters nor 4 liters are set. ) |
|||||||||||||||||||||||||||||||||||||||||||||||
| *When the material of tank pipe is acrylic fiber, 10 liters can't be chosen. |
|||||||||||||||||||||||||||||||||||||||||||||||
| ③a Outside diameter of tube for oil | |||||||||||||||||||||||||||||||||||||||||||||||
| -: 4 mm Standard specification | |||||||||||||||||||||||||||||||||||||||||||||||
| H: 2 mm Only the low viscosity oil can be set. | |||||||||||||||||||||||||||||||||||||||||||||||
| ④ The cable length between the PS218 controller and the tank. (Meter) | |||||||||||||||||||||||||||||||||||||||||||||||
| 01: 1 m | 10: 10 m | ||||||||||||||||||||||||||||||||||||||||||||||
| * When the controller and the tank are installed in the independence stand, 01 is filled in. | |||||||||||||||||||||||||||||||||||||||||||||||
| * In PS216 , 00 is filled in. | |||||||||||||||||||||||||||||||||||||||||||||||
| ⑤ Length of tube for spray nozzle (Meter) | |||||||||||||||||||||||||||||||||||||||||||||||
| 3: 3 m | 5: 5 m | ||||||||||||||||||||||||||||||||||||||||||||||
| ⑥ Length of tube with air coupler (Meter) | |||||||||||||||||||||||||||||||||||||||||||||||
| 5: 5 m | 8: 8 m | ||||||||||||||||||||||||||||||||||||||||||||||
| ⑥a Diameter of spray nozzle | |||||||||||||||||||||||||||||||||||||||||||||||
| -: φ 0.5 | D: φ 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| ⑦ Installation treatment device of spray nozzle | |||||||||||||||||||||||||||||||||||||||||||||||
| A: APB-1 (Positioning type bracket) | |||||||||||||||||||||||||||||||||||||||||||||||
| B: APB-2 (Positioning type bracket) | |||||||||||||||||||||||||||||||||||||||||||||||
| M: Magnet stand (2 arm) 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| T: Magnet stand (2 arm) 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0: Installation treatment device none | |||||||||||||||||||||||||||||||||||||||||||||||
| ⑧ Installation treatment device of nozzle for AUX | |||||||||||||||||||||||||||||||||||||||||||||||
| X: Magnet stand (1 arm) | |||||||||||||||||||||||||||||||||||||||||||||||
| 0: Installation treatment device none | |||||||||||||||||||||||||||||||||||||||||||||||
| ⑨ Independence stand | |||||||||||||||||||||||||||||||||||||||||||||||
| S: Up to 4 liters tank. | Frame | 5216043A | |||||||||||||||||||||||||||||||||||||||||||||
| Base | 5216044 | ||||||||||||||||||||||||||||||||||||||||||||||
| SD: Two tanks up to four liters are installed. (AB Specification) | |||||||||||||||||||||||||||||||||||||||||||||||
| Frame | 5216043A | ||||||||||||||||||||||||||||||||||||||||||||||
| Base | 5216045 | ||||||||||||||||||||||||||||||||||||||||||||||
| S6: 6 liters tank exclusive use | Frame | 5216052 | |||||||||||||||||||||||||||||||||||||||||||||
| Base | 5216044 | ||||||||||||||||||||||||||||||||||||||||||||||
| S10: Only the independence specification : 10 liters tank. | |||||||||||||||||||||||||||||||||||||||||||||||
| Frame | 5218016A | ||||||||||||||||||||||||||||||||||||||||||||||
| Angle | 5218017 | ||||||||||||||||||||||||||||||||||||||||||||||
| S1A: 10-liter tank frame specification | |||||||||||||||||||||||||||||||||||||||||||||||
| Base | 5218031 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frame | 5218032D | ||||||||||||||||||||||||||||||||||||||||||||||
Please contact our sale department for inquiries or information.


