CS-860-2 Box changer
Description
Box changer CS-860-2 is a device of the press product that puts the box and does the calculation of the product and the clearing work of the box by work. In the method using a past pre-set counter, it was necessary to stop the press device when the counter reaches the preset value, and to reactivate by the manual operation. In reactivation by the manual operation, the press device remains stopping if there is no worker to be near. Therefore, utilization rates decreases. CS-860-2 is equipped with the counter for the box exchange. Boxes can be exchanged without stopping the press device when using it together with a special shutter or the belt conveyer. Moreover, press-interlocking has the function to reactivate though the press device is stopped at the box exchange. It is possible to save labor by these functions, and, in addition, the press device can be driven in high utilization rates.
Features
- Box size free design! Easily adjust to different box sizes.
- Able to change a box without stoppage of press machine by 3 kinds of interlocking operation.
- (1) Sensor switch-shutter of hopper interlocking operation. (CS-860-2SSH,-2SSH+100)
- (2) Cam switch-shutter of chute interlocking operation. (CS-860-2SHA)
- (3) Cam switch-belt conveyer interlocking operation. (CS-860-2H)
- Long-term stable use possible because of an enhancement in lifter.
- Prepare 2 different heights of hoppers. (SSH, SSH+100)
- Lightweight and Compact design! Easy Operation! Reasonable Price!
Other functions included.
- Adjustable closing shutter timing of hopper and chute in order to avoid having product stuck in.
- Able to stop press machine at the planned number of products.
- Able to modify the number of products(number of counts) inside a box through the operating panel.
Dimensions
CS-860
CS-860-2H

CS-860-2SSH

CS-860-2SSH+100(long version)

CS-860-2SHA
Specification
| Range that can be handled | ||||||||
| Size of box | Width 300 ~ 670 mm (Direction of clamping) ength 200 ~ 420 mm (Feed direction)
|
|||||||
| Weight when empty box is piled | 15 kg (max.) | |||||||
| Weight when product enters box | 20 kg (max.) (The weight of the box is contained) | |||||||
| Shutter | ||||||||
| Size of shutter open mouth | 230 * 145 mm | |||||||
| Sensor sensitivity | 4 mm in diameter globe corresponding (sensitivity setting possible) | |||||||
| Controller | ||||||||
| The value of the count is memorized | The value of the count is memorized | |||||||
| Storage hold time | 15 days or more (In five hours) | |||||||
| Conveyer control output | Under 2 A The output voltage depends on the power supply. | |||||||
| Stop output relay | AC240 V / DC30 V 2 A Transfer point of contact | |||||||
| Supplementary output | SSR (AC240 V 0.5 A) / relay (AC240 V / DC30 V 3 A) | |||||||
| Power supply for sensor | DC12 V 0.2 A | |||||||
| Others | ||||||||
| Weight | 45kg | |||||||
| Power supply | AC100V±10% 50/60Hz | |||||||
| Supply air pressure | 0.3A | |||||||
| Ambient operating temperature | 500 ~ 900kPa (5 ~ 9kgf/c㎡) | |||||||
| Temperature | 0 ~ 55℃ | |||||||
| Humidity | 35 ~ 85% | |||||||
| Ambient operating atmosphere | Free of corrosive gas, dust | |||||||
| Attachments | ||||||||
| Main body of CS-860-2 | (Specify shutter or chute presence.) | |||||||
| Output cable(3 m) | 3m | |||||||
| Instruction manual | ||||||||
