CS-860-2H | CS-860-2SSH | CS-860-2SHA | Leaflet![]() |
1. Box size free design! Easily adjust to different box sizes.
|
|
2. Able to change a box without stoppage of press machine by 3 kinds of interlocking operation.
|
|
3. Long-term stable use possible because of an enhancement in lifter.
|
|
4. Prepare 2 different heights of hoppers. (SSH, SSH+100)
|
|
5. Lightweight and Compact design! Easy Operation! Reasonable Price!
|
|
Other functions included.
|
CS-860-2H/ CS-860-2SSH
CS-860-2SSH+100(long version)/ CS-860-2SHA
Range that can be handled | ||||||||
Size of box | Width 300 ~ 670 mm (Direction of clamping) Length 200 ~ 420 mm (Feed direction)
|
|||||||
Weight when empty box is piled | 15 kg (max.) | |||||||
Weight when product enters box | 20 kg (max.) (The weight of the box is contained) | |||||||
Shutter | ||||||||
Size of shutter open mouth | 230 * 145 mm | |||||||
Sensor sensitivity | 4 mm in diameter globe corresponding (sensitivity setting possible) | |||||||
Controller | ||||||||
The value of the count is memorized | There is a backup. | |||||||
Storage hold time | 15 days or more (In five hours) | |||||||
Conveyer control output | Under 2 A The output voltage depends on the power supply. | |||||||
Stop output relay | AC240 V / DC30 V 2 A Transfer point of contact | |||||||
Supplementary output | SSR (AC240 V 0.5 A) / relay (AC240 V / DC30 V 3 A) | |||||||
Power supply for sensor | DC12 V 0.2 A | |||||||
Others | ||||||||
Weight | 45 kg | |||||||
Power supply | AC100 V +/-10% 50/60Hz 0.3A | |||||||
Supply air pressure | 500 ~ 900 kPa (5 ~ 9 kgf/c㎡) | |||||||
Ambient operating temperature | 0 to 55 degree C No sudden temperature change during the use. | |||||||
Ambient operating humidity | 35 ~ 85% RH (non condensing) | |||||||
Ambient operating atmosphere | Free of corrosive gas, dust | |||||||
Attachments | Main body of CS-860-2 (Specify shutter or chute presence.) Output cable(3 m) Instruction manual |
CS-860-2H Only Main unit | |||||||||||
![]() |
CS-860-2H Only Main unit
Because the sensor for the count has not adhered, the signal (point of
contact) for the count from the outside is necessary.
|
CS-860-2SSH With Hopper | |||||||||||||
![]() |
CS-860-2SSH With Hopper
When the product enters the shutter, it counts because the sensor for the
count has adhered.
|
CS-860-2SHA With Chute | |||||||||||
![]() |
CS-860-2SHA With Chute
Chute position can be adjusted by 200 mm. Because the sensor for the count has not adhered, the signal (point of contact) for the count from the outside is necessary. |