Optional sensor | Leaflet![]() |
The detection modes can be changed.
|
|
The sensor input polarity of each channel can be switched. | |
All detection channels have the pin jack and the 3-contact jack.
|
|
The detection channel under use is displayed.
|
|
The operation stop of the safety device is made easy to confirm.
|
|
Large-scale figure LED is built in the counter display.
|
|
Unnecessary operation can be excluded.
|
Specification | Detection channels | 6 |
Detection timings | 3 input | |
Power source for sensor | 12 V , 600 mA (max.) | |
Detection style | 6 types (Touch, Synchronization, Extraction, Timer, Passage, Miss-feed) | |
SPM | 1500 SPM (max.) | |
Output | Emergency, T.D.C., alarm, continuous inhibition | |
Relay output | 250 VAC / 30 VDC , 2A (max.) | |
Input | Input Specification | Internal volt system (12 VDC) |
H level | 9.0V or over, 1mA or below | |
L level | 3.0V or below, 8mA or over (12mA MAX) | |
Counter (PS-662) |
Digits | 6 |
Count speed | 1500 SPM (max.) | |
Backup | 2 weeks | |
Power source | Power supply voltage | AC100 ~ 240 V +/-10% 50/60Hz |
Power consumption | 20 VA (max) | |
Weight | Body 2.4 kg (PS-661), Body 2.5 kg (PS-662) (inc. mounting brackets.) | |
Dimensions(WHD) | 200 * 98.5 * 184 mm (PS-661) 200 * 118.5 * 184 mm (PS-662) (An umbo is not included.) |
|
Ambient operating temperature | 0 to 55 degree C (No sudden temperature change during the use.) | |
Ambient operating humidity | 35~85% RH (non condensing) | |
Attachments | Output cable (Standard: 5 m) US-1 5 (blue, white, yellow, orange, pink) US-2 1 (red) Instruction manual |
Click on image for more information. | ||
Light sensor (OS series) | Light sensor (LS series) | |
![]() |
![]() |
|
Loop sensor | Spring sensor | |
![]() |
![]() |
|
Acoustic sensor | ||
![]() |